Teaching / Cpsc60136


Teaching.Cpsc60136 History

Hide minor edits - Show changes to output

December 01, 2010, at 04:00 PM by 136.159.18.162 -
Changed line 43 from:
to:
* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/final-60136-F09.pdf | final exam 2009 ]] - [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/final-60136-F09-files.zip | files ]]
December 01, 2010, at 03:58 PM by 136.159.18.162 -
Changed line 42 from:
* practice final exam 2009 - [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | files ]]
to:
* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/practice-final.pdf | practice final exam 2009 ]] - [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | files ]]
December 01, 2010, at 03:57 PM by 136.159.18.162 -
Changed line 42 from:
* [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | practice final exam 2009 ]]
to:
* practice final exam 2009 - [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | files ]]
December 01, 2010, at 03:37 PM by 136.159.18.162 -
Added lines 42-43:
* [[http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | practice final exam 2009 ]]
November 16, 2010, at 02:15 PM by 136.159.18.162 -
Added lines 116-120:

Or you can try the old way.

* [[ Teaching/ProcessingPhidgets | Old Method ]]
October 20, 2010, at 11:56 AM by 136.159.18.162 -
Added lines 39-41:
!!!Practice Exams

* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f10/practice-midterm.pdf | practice midterm ]]
September 29, 2010, at 04:29 PM by 136.159.7.119 -
Changed line 17 from:
|| ||Office Hours: F 1300-1500h in ICT 715 ||
to:
|| ||Office Hours: R 1400-1600h in ICT 715 ||
September 21, 2010, at 01:06 PM by 136.159.7.119 -
Changed lines 16-17 from:
||TA || Lawrence Fyfe ||
|| || Office Hours: F 1300-1500h in ICT 715 ||
to:
||TA ||Lawrence Fyfe ||
|| ||Office Hours: F 1300-1500h in ICT 715 ||
September 21, 2010, at 01:06 PM by 136.159.7.119 -
Added lines 15-17:
|| || ||
||TA || Lawrence Fyfe ||
|| || Office Hours: F 1300-1500h in ICT 715 ||
August 27, 2010, at 03:41 PM by 136.159.7.119 -
Changed lines 89-96 from:
||9-Sep-2009 ||First class ||
||0900h 28-Sep-2009 ||Assignment 1 due ||
||0900h 12-Oct-2009 ||Assignment 2 due ||
||1630h 26-Oct-2009 ||Midterm exam ||
||0900h 02-Nov-2009 ||Assignment 3 due ||
||0900h 23-Nov-2009 ||Assignment 4 due ||
||0900h 07-Dec-2009 ||Assignment 5 due ||
||07-Dec-2009 ||Last class ||
to:
||13-Sep-2009 ||First class ||
||04-Oct-2009 ||Assignment 1 due ||
||18-Oct-2009 ||Assignment 2 due ||
||27-Oct-2009 ||Midterm exam (in class) ||
||08-Nov-2009 ||Assignment 3 due ||
||22-Nov-2009 ||Assignment 4 due ||
||06-Dec-2009 ||Assignment 5 due ||
||08-Dec-2009 ||Last class ||
August 27, 2010, at 03:35 PM by 136.159.7.119 -
Deleted line 116:
* [[Teaching/ProcessingExercises | Some ''Processing'' exercises ]]
August 27, 2010, at 03:31 PM by 136.159.7.119 -
Changed lines 108-110 from:
Consult the [[Teaching/ProcessingPhidgets | software and instructions ]] that I wrote to help you use Phidgets from Processing.
to:

You can use the [[ http://paulsaulnier.ca/software/phidgets_in_processing/ | Phidgets Processing Library ]] developed with the help of Paul Saunier.
August 27, 2010, at 03:29 PM by 136.159.7.119 -
Changed lines 77-81 from:
||11 ||22-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
|| ||24-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
||12 ||29-Nov-09 ||Phidget Interface Kit ||Extension 8 ||
|| ||01-Dec-09 ||Other Phidgets || ||
||13 ||06-Dec-09 ||TBA || ||
to:
||11 ||22-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
|| ||24-Nov-09 ||Phidget Interface Kit ||Extension 8 ||
||12 ||29-Nov-09 ||Other Phidgets || ||
|| ||01-Dec-09 ||TBA || ||
||13 ||06-Dec-09 ||TBA || ||
August 27, 2010, at 03:24 PM by 136.159.7.119 -
Changed line 65 from:
||5 ||11-Oct-09 || ''Thanks Giving'' || ||
to:
||5 ||11-Oct-09 ||''Thanks Giving'' || ||
Changed lines 67-76 from:
||6 ||18-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
|| ||20-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
||7 ||25-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
|| ||27-Oct-09 ||Midterm Exam - in class ||||
||8 ||01-Nov-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
|| ||03-Nov-09 ||Arrays ||Data 4 ||
||9 ||08-Nov-09 ||2D Arrays || ||
|| ||10-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
||10 ||15-Nov-09 || ''Rememberance Day'' ||||
|| ||17-Nov-09 ||Motion, Response ||Typography 2-3 ||
to:
||6 ||18-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
|| ||20-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
||7 ||25-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
|| ||27-Oct-09 ||Midterm Exam - in class || ||
||8 ||01-Nov-09 ||Debugging, Lines, Curves ||Devel 2, Motion 1, Motion 2 ||
|| ||03-Nov-09 ||Arrays ||Data 4 ||
||9 ||08-Nov-09 ||2D Arrays || ||
|| ||10-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
||10 ||15-Nov-09 ||Motion, Response ||Typography 2-3 ||
|| ||17-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
August 27, 2010, at 03:21 PM by 136.159.7.119 -
Changed lines 57-66 from:
||1 ||13-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
|| ||15-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
||2 ||20-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
|| ||22-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
||3 ||27-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
|| ||29-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
||4 ||04-Oct-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
|| ||06-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
||5 ||11-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
|| ||13-Oct-09 || ''Thanks Giving'' ||||
to:
||1 ||13-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
|| ||15-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
||2 ||20-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
|| ||22-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
||3 ||27-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
|| ||29-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
||4 ||04-Oct-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
|| ||06-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
||5 ||11-Oct-09 || ''Thanks Giving'' || ||
|| ||13-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
August 27, 2010, at 03:18 PM by 136.159.7.119 -
Changed lines 57-83 from:
||1 ||13-Sep-09 || ''Labour Day'' ||||
|| ||15-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
||2 ||20-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
|| ||22-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
||3 ||27-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
|| ||29-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
||4 ||04-Oct-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
|| ||06-Oct-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
||5 ||11-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
|| ||13-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
||6 ||18-Oct-09 || ''Thanks Giving'' ||||
|| ||20-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
||7 ||25-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
|| ||27-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
||8 ||01-Nov-09 ||Midterm Exam - in class ||||
|| ||03-Nov-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
||9 ||08-Nov-09 ||Arrays ||Data 4 ||
|| ||10-Nov-09 ||2D Arrays || ||
||10 ||15-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
|| ||17-Nov-09 || ''Rememberance Day'' ||||
||11 ||22-Nov-09 ||Motion, Response ||Typography 2-3 ||
|| ||24-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
||12 ||29-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
|| ||01-Dec-09 ||Phidget Interface Kit ||Extension 8 ||
||13 ||03-Dec-09 ||Other Phidgets || ||
|| ||08-Dec-09 ||TBA || ||
to:
||1 ||13-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
|| ||15-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
||2 ||20-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
|| ||22-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
||3 ||27-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
|| ||29-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
||4 ||04-Oct-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
|| ||06-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
||5 ||11-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
|| ||13-Oct-09 || ''Thanks Giving'' ||||
||6 ||18-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
|| ||20-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
||7 ||25-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
|| ||27-Oct-09 ||Midterm Exam - in class ||||
||8 ||01-Nov-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
|| ||03-Nov-09 ||Arrays ||Data 4 ||
||9 ||08-Nov-09 ||2D Arrays || ||
|| ||10-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
||10 ||15-Nov-09 || ''Rememberance Day'' ||||
|| ||17-Nov-09 ||Motion, Response ||Typography 2-3 ||
||11 ||22-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
|| ||24-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
||12 ||29-Nov-09 ||Phidget Interface Kit ||Extension 8 ||
|| ||01-Dec-09 ||Other Phidgets || ||
||13 ||06-Dec-09 ||TBA || ||
|| ||08-Dec-10 ||Review || ||
August 27, 2010, at 03:13 PM by 136.159.7.119 -
Changed lines 57-83 from:
||1 ||07-Sep-09 || ''Labour Day'' ||||
|| ||09-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
||2 ||14-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
|| ||16-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
||3 ||21-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
|| ||23-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
||4 ||28-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
|| ||30-Sep-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
||5 ||05-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
|| ||07-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
||6 ||12-Oct-09 || ''Thanks Giving'' ||||
|| ||14-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
||7 ||19-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
|| ||21-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
||8 ||26-Oct-09 ||Midterm Exam - in class ||||
|| ||28-Oct-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
||9 ||02-Nov-09 ||Arrays ||Data 4 ||
|| ||04-Nov-09 ||2D Arrays || ||
||10 ||09-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
|| ||11-Nov-09 || ''Rememberance Day'' ||||
||11 ||16-Nov-09 ||Motion, Response ||Typography 2-3 ||
|| ||18-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
||12 ||23-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
|| ||25-Nov-09 ||Phidget Interface Kit ||Extension 8 ||
||13 ||30-Nov-09 ||Other Phidgets || ||
|| ||02-Dec-09 ||TBA || ||
||14 ||07-Dec-09 ||TBA || ||
to:
||1 ||13-Sep-09 || ''Labour Day'' ||||
|| ||15-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
||2 ||20-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
|| ||22-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
||3 ||27-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
|| ||29-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
||4 ||04-Oct-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
|| ||06-Oct-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
||5 ||11-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
|| ||13-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
||6 ||18-Oct-09 || ''Thanks Giving'' ||||
|| ||20-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
||7 ||25-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
|| ||27-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
||8 ||01-Nov-09 ||Midterm Exam - in class ||||
|| ||03-Nov-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
||9 ||08-Nov-09 ||Arrays ||Data 4 ||
|| ||10-Nov-09 ||2D Arrays || ||
||10 ||15-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
|| ||17-Nov-09 || ''Rememberance Day'' ||||
||11 ||22-Nov-09 ||Motion, Response ||Typography 2-3 ||
|| ||24-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
||12 ||29-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
|| ||01-Dec-09 ||Phidget Interface Kit ||Extension 8 ||
||13 ||03-Dec-09 ||Other Phidgets || ||
|| ||08-Dec-09 ||TBA || ||
August 27, 2010, at 02:53 PM by 136.159.7.119 -
Changed line 1 from:
!CPSC 601.36 - Fall 2009:
to:
!CPSC 601.36 - Fall 2010:
Changed lines 14-15 from:
|| ||Lectures: MW 1630-1745h in MS 239 ||
to:
|| ||Lectures: MW 1630-1745h in ICT 616 ||
Deleted lines 20-21:

->A course with such a bad name should probably be avoided. However, if you know better than to judge a book by its title, read on.
December 08, 2009, at 11:37 AM by 136.159.7.119 -
Changed line 120 from:
* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | Code ]] for practice final exam.
to:
* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | Code ]] for practice final exam, and [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/practice-solutions.zip | solutions ]].
November 30, 2009, at 04:15 PM by 136.159.7.119 -
Added line 120:
* [[http://www.cpsc.ucalgary.ca/~boyd/60136/f09/practice.zip | Code ]] for practice final exam.
October 30, 2009, at 01:05 PM by 136.159.7.119 -
Changed line 111 from:
Consult the [[Teaching/ProcessingPhidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.
to:
Consult the [[Teaching/ProcessingPhidgets | software and instructions ]] that I wrote to help you use Phidgets from Processing.
October 30, 2009, at 01:04 PM by 136.159.7.119 -
Changed line 111 from:
Consult the [[Teaching/Cpsc60136/Phidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.
to:
Consult the [[Teaching/ProcessingPhidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.
October 30, 2009, at 01:02 PM by 136.159.7.119 -
Changed line 111 from:
Consult the [[teaching/cpsc60136/phidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.
to:
Consult the [[Teaching/Cpsc60136/Phidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.
October 30, 2009, at 01:01 PM by 136.159.7.119 -
October 30, 2009, at 01:00 PM by 136.159.7.119 -
Added lines 106-113:

!!!Phidgets

[[ http://www.phidgets.com/ | Phidgets ]] provide a convenient way to provide a hardware interface to your program. This convenience comes from the use of the USB interface available on most computers, and software that makes Phidget devices easy to program.

Consult the [[teaching/cpsc60136/phidgets | software and instructions ]] I wrote to help you use Phidgets from Processing.

September 23, 2009, at 12:34 PM by 136.159.7.119 -
Added line 111:
* [[Teaching/ProcessingExamples | Examples ]]
September 23, 2009, at 10:58 AM by 136.159.7.119 -
Changed line 110 from:
* [[Teaching/ProcessingExercises | Some ''Processing exercises'' ]]
to:
* [[Teaching/ProcessingExercises | Some ''Processing'' exercises ]]
September 23, 2009, at 10:58 AM by 136.159.7.119 -
Added line 110:
* [[Teaching/ProcessingExercises | Some ''Processing exercises'' ]]
September 23, 2009, at 10:51 AM by 136.159.7.119 -
Changed line 110 from:
* [[ ProcessingExercises | some Processing exercises]]
to:
September 23, 2009, at 10:44 AM by 136.159.7.119 -
Changed lines 110-111 from:
* [[Teaching/cpsc60136/exercises | some Processing exercises]]
to:
* [[ ProcessingExercises | some Processing exercises]]
September 23, 2009, at 10:43 AM by 136.159.7.119 -
Changed line 110 from:
* [[cpsc60136/exercises | some Processing exercises]]
to:
* [[Teaching/cpsc60136/exercises | some Processing exercises]]
September 23, 2009, at 10:42 AM by 136.159.7.119 -
Changed line 110 from:
* [[exercises | some Processing exercises]]
to:
* [[cpsc60136/exercises | some Processing exercises]]
September 23, 2009, at 10:42 AM by 136.159.7.119 -
Added line 110:
* [[exercises | some Processing exercises]]
September 01, 2009, at 03:37 PM by 136.159.7.119 -
Changed line 1 from:
!CPSC 601.36:
to:
!CPSC 601.36 - Fall 2009:
August 31, 2009, at 03:42 PM by 136.159.7.119 -
Added lines 100-101:
||TBA ||Final Exam ||
August 31, 2009, at 02:24 PM by 136.159.7.119 -
Deleted lines 103-109:

* Assignment 1
* Assignment 2
* Assignment 3
* Assignment 4
* Assignment 5
August 31, 2009, at 02:24 PM by 136.159.7.119 -
Added lines 102-103:

All the assignments are in a single [[ http://pages.cpsc.ucalgary.ca/~boyd/60136/f09/all-assignments.pdf | document]] with general instructions.
August 28, 2009, at 01:53 PM by 136.159.7.119 -
Changed line 82 from:
|| ||25-Nov-09 ||Phidget Interface Kit || ||
to:
|| ||25-Nov-09 ||Phidget Interface Kit ||Extension 8 ||
August 25, 2009, at 03:58 PM by 136.159.7.119 -
Changed lines 84-85 from:
|| ||02-Dec-09 ||Guest 1 || ||
||14 ||07-Dec-09 ||Guest 2 || ||
to:
|| ||02-Dec-09 ||TBA || ||
||14 ||07-Dec-09 ||TBA || ||
August 24, 2009, at 03:57 PM by 136.159.7.119 -
Changed line 112 from:
* [[http://www.processing.org/ | Processing ] home.
to:
* [[http://www.processing.org/ | Processing ]] home.
August 24, 2009, at 03:57 PM by 136.159.7.119 -
Added line 112:
* [[http://www.processing.org/ | Processing ] home.
August 24, 2009, at 03:56 PM by 136.159.7.119 -
Changed line 51 from:
->''The Processing language is a text programming language specifically designed to generate and modify images.''
to:
->''The Processing language is a text programming language specifically designed to generate and modify images.''(Reas and Fry, page 1)
August 24, 2009, at 02:08 PM by 136.159.7.119 -
Deleted line 58:
||bgcolor=#ddddff
Deleted line 59:
||bgcolor=#ffffff
August 24, 2009, at 02:04 PM by 136.159.7.119 -
Changed line 59 from:
||bgcolor=#eeff00
to:
||bgcolor=#ddddff
August 24, 2009, at 02:02 PM by 136.159.7.119 -
Changed lines 59-61 from:
||1 ||07-Sep-09 || ''Labour Day'' ||||
to:
||bgcolor=#eeff00
||1 ||07-Sep-09 || ''Labour Day'' ||||
||bgcolor=#ffffff
August 24, 2009, at 01:59 PM by 136.159.7.119 -
Changed lines 60-68 from:
|| ||09-Sep-09 ||Introduction, Code Elements ||Structure 1
||2 ||14-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1
|| ||16-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1
||3 ||21-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2
|| ||23-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1
||4 ||28-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 A1 Due
|| ||30-Sep-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4
||5 ||05-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2
|| ||07-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3
to:
|| ||09-Sep-09 ||Introduction, Code Elements ||Structure 1 ||
||2 ||14-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1 ||
|| ||16-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1 ||
||3 ||21-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2 ||
|| ||23-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1 ||
||4 ||28-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 ||
|| ||30-Sep-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4 ||
||5 ||05-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2 ||
|| ||07-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3 ||
Changed lines 70-77 from:
|| ||14-Oct-09 ||Parameters, Recursion, Mouse Shape 3, Input 1
||7 ||19-Oct-09 ||Mouse, Static Forms, Keyboard Input 1, Drawing 1, Input 2
|| ||21-Oct-09 ||Events, Mouse, Time, Date Input 3-5
||8 ||26-Oct-09 ||Midterm Exam - in class
|| ||28-Oct-09 ||Debugging, Lines, Curves, Machine, Organism Devel 2, Motion 1, Motion 2
||9 ||02-Nov-09 ||Arrays Data 4 A3 Due
|| ||04-Nov-09 ||2D Arrays
||10 ||09-Nov-09 ||Animation, Pixels Image 2, Image 3
to:
|| ||14-Oct-09 ||Parameters, Recursion, Mouse ||Shape 3, Input 1 ||
||7 ||19-Oct-09 ||Mouse, Static Forms, Keyboard ||Input 1, Drawing 1, Input 2
|| ||21-Oct-09 ||Events, Mouse, Time, Date ||Input 3-5 ||
||8 ||26-Oct-09 ||Midterm Exam - in class ||||
|| ||28-Oct-09 ||Debugging, Lines, Curves, Machine, Organism ||Devel 2, Motion 1, Motion 2 ||
||9 ||02-Nov-09 ||Arrays ||Data 4 ||
|| ||04-Nov-09 ||2D Arrays || ||
||10 ||09-Nov-09 ||Animation, Pixels ||Image 2, Image 3 ||
Changed lines 79-85 from:
||11 ||16-Nov-09 ||Motion, Response Typography 2-3
|| ||18-Nov-09 ||Components, Filter, Blend, Copy, Mask Color 2, Image 4
||12 ||23-Nov-09 ||Image Processing, Image output Image 5, Output 1 A4 Due
|| ||25-Nov-09 ||Phidget Interface Kit
||13 ||30-Nov-09 ||Other Phidgets
|| ||02-Dec-09 ||Guest 1
||14 ||07-Dec-09 ||Guest 2 A5 Due
to:
||11 ||16-Nov-09 ||Motion, Response ||Typography 2-3 ||
|| ||18-Nov-09 ||Components, Filter, Blend, Copy, Mask ||Color 2, Image 4 ||
||12 ||23-Nov-09 ||Image Processing, Image output ||Image 5, Output 1 ||
|| ||25-Nov-09 ||Phidget Interface Kit || ||
||13 ||30-Nov-09 ||Other Phidgets || ||
|| ||02-Dec-09 ||Guest 1 || ||
||14 ||07-Dec-09 ||Guest 2 || ||
August 24, 2009, at 01:56 PM by 136.159.7.119 -
Changed lines 59-85 from:
||1 ||07-Sep-09 || 'Labour Day' ||||
|| ||09-Sep-09 Introduction, Code Elements Structure 1
||2 ||14-Sep-09 Coordinates, Primitives, Variables Shape 1, Data 1
|| ||16-Sep-09 Arithmetic, Functions, Decisions Math1, Control 1
||3 ||21-Sep-09 Repetition, Veritces Control 2, Shape 2
|| ||23-Sep-09 Curves, Colour, Display, Tint Math 2, Color 1, Image 1
||4 ||28-Sep-09 Text, Conversion, Objects Data 2, Data 3 A1 Due
|| ||30-Sep-09 Display, Trigonometry, Randon Typography 1, Math 3, Math 4
||5 ||05-Oct-09 Translate, Matrices, Rotate, Scale Transform 1, Transform 2
|| ||07-Oct-09 Continuous, Functions Structure 2, Structure 3
||6 ||12-Oct-09 Thanks Giving A2 Due
|| ||14-Oct-09 Parameters, Recursion, Mouse Shape 3, Input 1
||7 ||19-Oct-09 Mouse, Static Forms, Keyboard Input 1, Drawing 1, Input 2
|| ||21-Oct-09 Events, Mouse, Time, Date Input 3-5
||8 ||26-Oct-09 Midterm Exam - in class
|| ||28-Oct-09 Debugging, Lines, Curves, Machine, Organism Devel 2, Motion 1, Motion 2
||9 ||02-Nov-09 Arrays Data 4 A3 Due
|| ||04-Nov-09 2D Arrays
||10 ||09-Nov-09 Animation, Pixels Image 2, Image 3
|| ||11-Nov-09 Rememberance Day
||11 ||16-Nov-09 Motion, Response Typography 2-3
|| ||18-Nov-09 Components, Filter, Blend, Copy, Mask Color 2, Image 4
||12 ||23-Nov-09 Image Processing, Image output Image 5, Output 1 A4 Due
|| ||25-Nov-09 Phidget Interface Kit
||13 ||30-Nov-09 Other Phidgets
|| ||02-Dec-09 Guest 1
||14 ||07-Dec-09 Guest 2 A5 Due
to:
||1 ||07-Sep-09 || ''Labour Day'' ||||
|| ||09-Sep-09 ||Introduction, Code Elements ||Structure 1
||2 ||14-Sep-09 ||Coordinates, Primitives, Variables ||Shape 1, Data 1
|| ||16-Sep-09 ||Arithmetic, Functions, Decisions ||Math1, Control 1
||3 ||21-Sep-09 ||Repetition, Veritces ||Control 2, Shape 2
|| ||23-Sep-09 ||Curves, Colour, Display, Tint ||Math 2, Color 1, Image 1
||4 ||28-Sep-09 ||Text, Conversion, Objects ||Data 2, Data 3 A1 Due
|| ||30-Sep-09 ||Display, Trigonometry, Random ||Typography 1, Math 3, Math 4
||5 ||05-Oct-09 ||Translate, Matrices, Rotate, Scale ||Transform 1, Transform 2
|| ||07-Oct-09 ||Continuous, Functions ||Structure 2, Structure 3
||6 ||12-Oct-09 || ''Thanks Giving'' ||||
|| ||14-Oct-09 ||Parameters, Recursion, Mouse Shape 3, Input 1
||7 ||19-Oct-09 ||Mouse, Static Forms, Keyboard Input 1, Drawing 1, Input 2
